| | |
---|
A. GENERAL INFORMATION | | |
SR NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | NAME OF THE SCHOOL | PUSHPA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | SN. 661/8 (CTS NO. 824), BIBVEWADI, OPPOSITE MAHAVIR GARDEN, SUKHSAGAR NAGAR, PUNE 411037 |
5 | PRINCIPAL NAME | DR. MONIKA GUPTA |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed, MBA, PhD |
7 | SCHOOL EMAIL ID | admin@pischool.co.in |
8 | CONTACT DETAILS | 7798037439 / 8847736890 |
WordPress Tables Plugin
| | |
---|
B - DOCUMENTS AND INFORMATION | | |
SR NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
2 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE SG / UT | LINK |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL, IF APPLICABLE | LINK |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | LINK |
8 | COPIES OF VALID LAND CERTIFCATE | LINK |
WordPress Tables Plugin
| | |
---|
C - ACADEMICS | | |
SR NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | LINK |
2 | ANNUAL ACADEMIC CALENDER | LINK |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
4 | LIST OF EXECUTIVE PARENT TEACHER ASSOCIATION ( EPTA MEMBERS) | LINK |
5 | LINK OF YOUTUBE VIDEO OF THE PRE-INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |
7 | INFRASTRUCTURE DETAILS | LINK |
8 | CLASS DETAILS | LINK |
WordPress Tables Plugin
| | |
---|
D- STAFF (TEACHING) | | |
SR NO | INFORMATION | DETAILS |
1 | PRINCIPAL | DR. MONIKA GUPTA |
2 | TOTAL NO. OF TEACHERS | 22 |
| PRT | 12 |
| TGT | 6 |
| NTT | 3 |
| PTI | 1 |
3 | DETAILS OF SPECIAL EDUCATOR | MR. VISHAL KARNEWAR |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SWAPNA JOSHI |
WordPress Tables Plugin
| | |
---|
E- SCHOOL INFRASTRUCTURE | | |
SR NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS OF THE SCHOOL (IN SQ MTR) | 3000 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 ROOMS, 7.85 X 7.05 SQ.MTR |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB AND LIBRARY (IN SQ MTR) | 3 ROOMS, 15.85 X 7.05 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO. OF BOYS TOILETS | 16 |
WordPress Tables Plugin